Providence County, Rhode Island Zip Codes
This site lists 44 ZIP codes in Providence County. The 42 with Census figures add up to about 665,043 residents. That is a sum of the listed ZIPs, not the official county population: ZIP codes missing from this dataset are not counted. 02901 and 02902 are PO Box ZIPs: they serve post office boxes rather than a residential area, so the Census Bureau publishes no figures for them. They are left out of the totals.
The median Providence County ZIP has a household income of $93,519, 8% lower than the median Rhode Island ZIP ($101,948), the lowest of the state's 5 counties on that measure. Inside the county, median household income runs from $49,285 in 02863 (Central Falls) to $147,204 in 02921 (Cranston), 3.0 times as much.
Only 40% of the listed residents live in ZIPs where most households rent. By median age, its oldest ZIP is 02814 (Chepachet, 52.4) and its youngest 02909 (Providence, 32.2). Its median ZIP home value is $372,100, 11% lower than the median Rhode Island ZIP.
All Providence County Zip Codes
| ZIP Code | Place | Population | Median income | Median home value | Median age | Renters |
|---|---|---|---|---|---|---|
| 02802 | Albion | 677 | $116,159 | $362,700 | 53.2 | 16.9% |
| 02814 | Chepachet | 7,587 | $110,764 | $390,500 | 52.4 | 8.1% |
| 02815 | Clayville | 161 | $126,071 | $421,400 | 51.4 | 0.0% |
| 02823 | Fiskeville | 59 | $31,607 | — | 48.0 | 38.9% |
| 02824 | Forestdale | 448 | $203,508 | $412,700 | 34.3 | 0.0% |
| 02825 | Foster | 6,107 | $112,593 | $445,600 | 42.9 | 8.0% |
| 02826 | Glendale | 831 | $78,843 | $286,300 | 50.7 | 21.0% |
| 02828 | Greenville | 7,023 | $97,196 | $440,900 | 52.0 | 13.7% |
| 02829 | Harmony | 51 | — | — | 18.0 | 0.0% |
| 02830 | Harrisville | 6,637 | $121,111 | $408,700 | 48.4 | 17.3% |
| 02831 | Hope | 3,483 | $137,181 | $462,200 | 41.1 | 5.0% |
| 02838 | Manville | 3,740 | $97,273 | $372,300 | 36.3 | 35.5% |
| 02839 | Mapleville | 1,525 | $97,292 | $338,000 | 49.8 | 6.3% |
| 02857 | North Scituate | 8,262 | $108,679 | $428,100 | 52.3 | 16.6% |
| 02858 | Oakland | 738 | $128,568 | $351,500 | 28.1 | 53.8% |
| 02859 | Pascoag | 7,018 | $124,592 | $385,500 | 42.8 | 18.6% |
| 02860 | Pawtucket | 47,818 | $61,539 | $336,100 | 36.6 | 59.2% |
| 02861 | Pawtucket | 28,124 | $83,411 | $315,400 | 37.8 | 33.3% |
| 02863 | Central Falls | 22,701 | $49,285 | $352,100 | 32.5 | 74.4% |
| 02864 | Cumberland | 36,820 | $117,522 | $431,000 | 43.5 | 23.7% |
| 02865 | Lincoln | 18,447 | $105,958 | $470,300 | 45.3 | 27.1% |
| 02876 | Slatersville | 355 | — | — | 50.5 | 100.0% |
| 02895 | Woonsocket | 43,521 | $61,059 | $311,000 | 35.7 | 62.8% |
| 02896 | North Smithfield | 11,583 | $108,983 | $457,400 | 46.1 | 18.4% |
| 02901 | Providence | Not shown | Not shown | Not shown | Not shown | Not shown |
| 02902 | Providence | Not shown | Not shown | Not shown | Not shown | Not shown |
| 02903 | Providence | 11,836 | $64,476 | $408,900 | 35.5 | 75.2% |
| 02904 | Providence | 32,531 | $67,003 | $339,900 | 38.9 | 48.3% |
| 02905 | Providence | 25,012 | $62,908 | $371,900 | 35.3 | 50.3% |
| 02906 | Providence | 26,380 | $103,050 | $638,600 | 35.8 | 48.5% |
| 02907 | Providence | 31,461 | $52,485 | $349,200 | 33.8 | 63.7% |
| 02908 | Providence | 39,500 | $73,081 | $324,100 | 33.9 | 54.0% |
| 02909 | Providence | 46,014 | $64,649 | $325,300 | 32.2 | 60.2% |
| 02910 | Cranston | 23,499 | $90,698 | $338,700 | 36.6 | 31.0% |
| 02911 | North Providence | 15,653 | $89,456 | $360,200 | 39.9 | 32.2% |
| 02912 | Providence | 4,836 | — | — | 19.6 | 100.0% |
| 02914 | East Providence | 21,834 | $61,191 | $359,400 | 45.1 | 48.9% |
| 02915 | Riverside | 16,752 | $84,414 | $357,600 | 45.1 | 34.6% |
| 02916 | Rumford | 8,695 | $95,263 | $404,100 | 44.9 | 28.6% |
| 02917 | Smithfield | 15,293 | $110,938 | $451,800 | 36.5 | 21.1% |
| 02918 | Providence | 2,925 | — | — | 20.0 | 100.0% |
| 02919 | Johnston | 29,802 | $91,775 | $355,800 | 44.5 | 24.1% |
| 02920 | Cranston | 37,155 | $80,717 | $370,000 | 40.0 | 36.2% |
| 02921 | Cranston | 12,149 | $147,204 | $535,800 | 44.2 | 14.7% |
"—" means the Census Bureau published no estimate. "Not shown" marks ZIPs listed without Census figures; the note above explains why.
Providence County Map
Places in Providence County
Albion
02802
ViewCentral Falls
02863
ViewChepachet
02814
ViewClayville
02815
ViewCranston
02910, 02920, 02921
ViewCumberland
02864
ViewEast Providence
02914
ViewFiskeville
02823
ViewForestdale
02824
ViewFoster
02825
ViewGlendale
02826
ViewGreenville
02828
ViewHarmony
02829
ViewHarrisville
02830
ViewHope
02831
ViewJohnston
02919
ViewLincoln
02865
ViewManville
02838
ViewMapleville
02839
ViewNorth Providence
02911
ViewNorth Scituate
02857
ViewNorth Smithfield
02896
ViewOakland
02858
ViewPascoag
02859
ViewPawtucket
02860, 02861
ViewProvidence
02901, 02902, 02903, 02904, 02905, 02906, 02907, 02908, 02909, 02912, 02918
ViewRiverside
02915
ViewRumford
02916
ViewSlatersville
02876
ViewSmithfield
02917
ViewWoonsocket
02895
ViewProvidence County at a Glance
Source: U.S. Census Bureau, American Community Survey 5-year estimates (2020–2024), reported for ZIP Code Tabulation Areas, which approximate USPS ZIP code areas. Survey estimates carry margins of error, largest in small ZIPs.
Rankings and comparisons are computed on this site from those figures. How the numbers are compiled
Questions about Providence County ZIP codes
What ZIP codes are in Providence County, Rhode Island?
This site lists 44 ZIP codes in Providence County: 02802, 02814, 02815, 02823, 02824, 02825, 02826, 02828, 02829, 02830, 02831, 02838, 02839, 02857, 02858, 02859, 02860, 02861, 02863, 02864, 02865, 02876, 02895, 02896, 02901, 02902, 02903, 02904, 02905, 02906, 02907, 02908, 02909, 02910, 02911, 02912, 02914, 02915, 02916, 02917, 02918, 02919, 02920 and 02921.
Which ZIP code in Providence County has the most residents?
02860 (Pawtucket), with about 47,818 residents.
Which Providence County ZIP code has the highest median household income?
02921 (Cranston) at $147,204. The lowest among the county's ranked ZIPs is 02863 (Central Falls) at $49,285.
What places are in Providence County?
ZIP codes in Providence County on this site carry these USPS place names: Albion, Central Falls, Chepachet, Clayville, Cranston, Cumberland, East Providence, Fiskeville, Forestdale, Foster, Glendale, Greenville, Harmony, Harrisville, Hope, Johnston, Lincoln, Manville, Mapleville, North Providence, North Scituate, North Smithfield, Oakland, Pascoag, Pawtucket, Providence, Riverside, Rumford, Slatersville, Smithfield and Woonsocket.