Providence County, Rhode Island Zip Codes
Providence County is located in Rhode Island and contains 29 zip codes. The county has an estimated population of 424,321 residents. Cities in Providence County include Albion, Central Falls, Chepachet, Clayville, Cumberland, Foster. The area code is 401 and the timezone is Eastern.
All Providence County Zip Codes
| ZIP Code | City | Population | Type | Details |
|---|---|---|---|---|
| 02802 | Albion | 702 | Standard | View → |
| 02814 | Chepachet | 7,444 | Standard | View → |
| 02815 | Clayville | 134 | Standard | View → |
| 02825 | Foster | 5,872 | Standard | View → |
| 02826 | Glendale | 396 | Standard | View → |
| 02828 | Greenville | 7,263 | Standard | View → |
| 02829 | Harmony | 82 | Standard | View → |
| 02830 | Harrisville | 6,766 | Standard | View → |
| 02831 | Hope | 3,840 | Standard | View → |
| 02838 | Manville | 3,468 | Standard | View → |
| 02839 | Mapleville | 1,598 | Standard | View → |
| 02857 | North Scituate | 8,031 | Standard | View → |
| 02858 | Oakland | 286 | Standard | View → |
| 02859 | Pascoag | 7,295 | Standard | View → |
| 02860 | Pawtucket | 47,677 | Standard | View → |
| 02861 | Pawtucket | 27,527 | Standard | View → |
| 02863 | Central Falls | 22,359 | Standard | View → |
| 02864 | Cumberland | 36,142 | Standard | View → |
| 02865 | Lincoln | 18,306 | Standard | View → |
| 02876 | Slatersville | 659 | Standard | View → |
| 02895 | Woonsocket | 43,163 | Standard | View → |
| 02896 | North Smithfield | 11,449 | Standard | View → |
| 02901 | Providence | 12,345 | Standard | View → |
| 02902 | Providence | 23,456 | Standard | View → |
| 02903 | Providence | 12,039 | Standard | View → |
| 02904 | Providence | 31,214 | Standard | View → |
| 02905 | Providence | 25,674 | Standard | View → |
| 02906 | Providence | 26,437 | Standard | View → |
| 02907 | Providence | 32,697 | Standard | View → |
Providence County Map
Cities in Providence County
Albion
1 zip code
ViewCentral Falls
1 zip code
ViewChepachet
1 zip code
ViewClayville
1 zip code
ViewCumberland
1 zip code
ViewFoster
1 zip code
ViewGlendale
1 zip code
ViewGreenville
1 zip code
ViewHarmony
1 zip code
ViewHarrisville
1 zip code
ViewHope
1 zip code
ViewLincoln
1 zip code
ViewManville
1 zip code
ViewMapleville
1 zip code
ViewNorth Scituate
1 zip code
ViewNorth Smithfield
1 zip code
ViewOakland
1 zip code
ViewPascoag
1 zip code
ViewPawtucket
2 zip codes
ViewProvidence
7 zip codes
ViewSlatersville
1 zip code
ViewWoonsocket
1 zip code
ViewProvidence County Demographics
Population and demographic data sourced from the U.S. Census Bureau American Community Survey (ACS) 5-Year Estimates. ZIP code routing data sourced from the United States Postal Service (USPS).
All demographic data on this page is sourced from the U.S. Census Bureau American Community Survey (ACS) 5-Year Estimates. ZIP code boundary and delivery data is sourced from the United States Postal Service (USPS). Data is updated periodically and may not reflect the most current figures. ZIP Code Tabulation Areas (ZCTAs) used for census-level data may differ slightly from USPS ZIP code boundaries.