All Rhode Island Zip Codes
This list covers 85 Rhode Island ZIP codes in 5 counties. Sort by population, median household income or median home value to see how they line up, or filter by county. 02801, 02877, 02901 and 02902 are PO Box ZIPs: they serve post office boxes rather than a residential area, so the Census Bureau publishes no figures for them. They sort to the bottom. Each ZIP page has the full set of Census figures, rankings and nearby ZIPs.
85 results
| ZIP Code ↑ | City | County | Population | Median income | Median home value | Details |
|---|---|---|---|---|---|---|
| 02801 | Adamsville | Newport | Not shown | Not shown | Not shown | View → |
| 02802 | Albion | Providence | 677 | $116,159 | $362,700 | View → |
| 02804 | Ashaway | Washington | 2,609 | $102,118 | $355,400 | View → |
| 02806 | Barrington | Bristol | 17,126 | $153,198 | $644,100 | View → |
| 02807 | Block Island | Washington | 777 | $83,190 | $1,301,100 | View → |
| 02808 | Bradford | Washington | 2,657 | $106,681 | $388,300 | View → |
| 02809 | Bristol | Bristol | 22,220 | $97,764 | $485,000 | View → |
| 02812 | Carolina | Washington | 1,479 | $104,934 | $472,800 | View → |
| 02813 | Charlestown | Washington | 8,051 | $109,404 | $525,500 | View → |
| 02814 | Chepachet | Providence | 7,587 | $110,764 | $390,500 | View → |
| 02815 | Clayville | Providence | 161 | $126,071 | $421,400 | View → |
| 02816 | Coventry | Kent | 33,298 | $101,431 | $350,800 | View → |
| 02817 | West Greenwich | Kent | 6,647 | $135,625 | $535,400 | View → |
| 02818 | East Greenwich | Kent | 19,786 | $139,217 | $613,500 | View → |
| 02822 | Exeter | Washington | 6,539 | $112,813 | $520,100 | View → |
| 02823 | Fiskeville | Providence | 59 | $31,607 | — | View → |
| 02824 | Forestdale | Providence | 448 | $203,508 | $412,700 | View → |
| 02825 | Foster | Providence | 6,107 | $112,593 | $445,600 | View → |
| 02826 | Glendale | Providence | 831 | $78,843 | $286,300 | View → |
| 02827 | Greene | Kent | 2,469 | $152,305 | $419,300 | View → |
| 02828 | Greenville | Providence | 7,023 | $97,196 | $440,900 | View → |
| 02829 | Harmony | Providence | 51 | — | — | View → |
| 02830 | Harrisville | Providence | 6,637 | $121,111 | $408,700 | View → |
| 02831 | Hope | Providence | 3,483 | $137,181 | $462,200 | View → |
| 02832 | Hope Valley | Washington | 4,998 | $105,976 | $432,300 | View → |
| 02833 | Hopkinton | Washington | 499 | — | $283,100 | View → |
| 02835 | Jamestown | Newport | 5,534 | $140,625 | $842,400 | View → |
| 02836 | Kenyon | Washington | 104 | — | $458,100 | View → |
| 02837 | Little Compton | Newport | 3,584 | $134,750 | $783,400 | View → |
| 02838 | Manville | Providence | 3,740 | $97,273 | $372,300 | View → |
| 02839 | Mapleville | Providence | 1,525 | $97,292 | $338,000 | View → |
| 02840 | Newport | Newport | 23,448 | $86,250 | $746,900 | View → |
| 02841 | Newport | Newport | 1,426 | $181,458 | — | View → |
| 02842 | Middletown | Newport | 16,832 | $101,948 | $563,300 | View → |
| 02852 | North Kingstown | Washington | 23,406 | $118,643 | $504,900 | View → |
| 02857 | North Scituate | Providence | 8,262 | $108,679 | $428,100 | View → |
| 02858 | Oakland | Providence | 738 | $128,568 | $351,500 | View → |
| 02859 | Pascoag | Providence | 7,018 | $124,592 | $385,500 | View → |
| 02860 | Pawtucket | Providence | 47,818 | $61,539 | $336,100 | View → |
| 02861 | Pawtucket | Providence | 28,124 | $83,411 | $315,400 | View → |
| 02863 | Central Falls | Providence | 22,701 | $49,285 | $352,100 | View → |
| 02864 | Cumberland | Providence | 36,820 | $117,522 | $431,000 | View → |
| 02865 | Lincoln | Providence | 18,447 | $105,958 | $470,300 | View → |
| 02871 | Portsmouth | Newport | 17,488 | $116,831 | $597,000 | View → |
| 02872 | Prudence Island | Newport | 156 | $131,875 | $597,200 | View → |
| 02873 | Rockville | Washington | 124 | $46,406 | $360,200 | View → |
| 02874 | Saunderstown | Washington | 6,379 | $159,861 | $713,700 | View → |
| 02875 | Shannock | Washington | 44 | — | — | View → |
| 02876 | Slatersville | Providence | 355 | — | — | View → |
| 02877 | Slocum | Washington | Not shown | Not shown | Not shown | View → |
Page 1 of 2